Recorded incidents whose latest known status does not indicate resolution.
Palks Studio · Public Data
Digital Infrastructure Radar
Network events detected during the selected period, based on their start date.
Sources whose latest data collection attempt was successful.
Digital Infrastructure Status
Internet disruption trends over the latest available hours.
The number of affected areas and networks has changed little over the past three hours. A rising curve indicates that more areas or networks are experiencing simultaneous disruptions. A falling curve indicates a decrease in the number of signals that remain active.
Source: IODA. Hourly observations in UTC. Only signals with a known duration are counted. This chart does not represent the percentage of the Internet that is unavailable and cannot, on its own, confirm a global outage or full recovery.
Digital Infrastructure Summary
Automated overview of signals observed over the latest 24 hours available for each source.
3 / 3 comparable targets
Packet loss and latency
3 / 3 comparable prefixes
BGP announcements and withdrawals
581 new IODA signals
Last 12 hours compared with the previous 12
42
affected Cloudflare components
Latest collected statuses
Situation overview
No significant combined change in packet loss and latency exceeds the selected comparison thresholds. Routing activity across the three monitored prefixes: increased activity. New IODA signals cover more locations than during the previous 12 hours. 1 cloud incident remains unresolved in the collected data.
This summary describes the available signals across the monitored infrastructure. It does not directly measure global network saturation and cannot establish a causal relationship between events.
Cloud Provider Monitoring
Latest data collection status for each provider and the types of data available.
38 min ago
38 min ago
38 min ago
38 min ago
Network Event Trends
Number of recorded IODA signals, grouped by day of onset (UTC).
Signal history available since Oct 29, 2026.
Click on a point in the chart to view the networks and areas concerned.
Network signal details
Most reported areas and networks
These signals do not necessarily represent separate incidents. Their simultaneous occurrence does not establish a common cause.
This chart measures the number of recorded signals, not the number of distinct Internet outages or the number of affected users.
The selected period also applies to connectivity, routing and incident histories.
Most Reported Areas and Networks
The 12 areas or network entities most frequently represented in IODA events during the selected period.
Latest Detected Network Signals
3,955 signals recorded during the selected period. Showing results 1 to 50.
| Area / Network | Signal | Start (UTC) | Observed Duration | IODA Score |
|---|---|---|---|---|
| AS3300 (BT) | BGP · Internet routing | Nov 17, 2026 09:45 | 23 min | 294 |
| AS12552 (IPO-EU) | Network telescope · Passive traffic | Nov 17, 2026 09:45 | 10 min | 929 |
| TRIOLAN -- Dnipropetrovs'k | Active probing · Connectivity | Nov 17, 2026 09:30 | 38 min | 839 |
| AS6939 (HURRICANE) | Network telescope · Passive traffic | Nov 17, 2026 09:28 | 40 min | 3,123 |
| AS51487 (DONNALIVE-AS) | BGP · Internet routing | Nov 17, 2026 09:25 | 43 min | 410 |
| AS203346 (AS-232WEB) | BGP · Internet routing | Nov 17, 2026 09:25 | 43 min | 122 |
| Stockholm | Network telescope · Passive traffic | Nov 17, 2026 09:23 | 10 min | 795 |
| AS12552 (IPO-EU) | Network telescope · Passive traffic | Nov 17, 2026 09:23 | 10 min | 982 |
| AS197537 (WISDOM-CLOUD) | BGP · Internet routing | Nov 17, 2026 09:20 | 48 min | 137 |
| AS27827 () | BGP · Internet routing | Nov 17, 2026 09:20 | 48 min | 240 |
| AS59162 (UPCSPL-AS-IN) | BGP · Internet routing | Nov 17, 2026 09:20 | 48 min | 119 |
| AS49010 (HERNING-KOMMUNE-AS) | BGP · Internet routing | Nov 17, 2026 09:15 | 53 min | 684 |
| OCTOPUSNET-AS -- Primor'ye | Active probing · Connectivity | Nov 17, 2026 09:10 | 58 min | 1,243 |
| AS42742 (INTERKAMSERVICE-AS) | Active probing · Connectivity | Nov 17, 2026 09:10 | 58 min | 1,276 |
| INTERKAMSERVICE-AS -- Kamchatka | Active probing · Connectivity | Nov 17, 2026 09:10 | 58 min | 1,276 |
| Maga Buryatdan | Active probing · Connectivity | Nov 17, 2026 09:10 | 58 min | 1,274 |
| AS7821 (ZAYO-MN) | BGP · Internet routing | Nov 17, 2026 09:10 | 40 min | 4,000 |
| AS6939 (HURRICANE) | Network telescope · Passive traffic | Nov 17, 2026 09:10 | 17 min | 1,306 |
| OCTOPUSNET-AS -- Russian Federation | Active probing · Connectivity | Nov 17, 2026 09:10 | 58 min | 1,243 |
| AS44724 (OCTOPUSNET-AS) | Active probing · Connectivity | Nov 17, 2026 09:10 | 58 min | 1,243 |
| INTERKAMSERVICE-AS -- Russian Federation | Active probing · Connectivity | Nov 17, 2026 09:10 | 58 min | 1,276 |
| PRIMORYE-AS -- Russian Federation | Active probing · Connectivity | Nov 17, 2026 09:00 | 1 h 8 min | 1,647 |
| AS12332 (PRIMORYE-AS) | Active probing · Connectivity | Nov 17, 2026 09:00 | 1 h 8 min | 1,647 |
| ROSTELECOM-AS -- Novosibirsk | Active probing · Connectivity | Nov 17, 2026 09:00 | 1 h 8 min | 1,528 |
| PRIMORYE-AS -- Primor'ye | Active probing · Connectivity | Nov 17, 2026 09:00 | 1 h 8 min | 1,647 |
| Stockholm | Network telescope · Passive traffic | Nov 17, 2026 08:58 | 24 min | 1,995 |
| AS12552 (IPO-EU) | Network telescope · Passive traffic | Nov 17, 2026 08:57 | 25 min | 2,455 |
| AS38193 (TWA-AS-AP) | BGP · Internet routing | Nov 17, 2026 08:55 | 1 h 13 min | 142 |
| AS9202 (ZSSM-AS) | BGP · Internet routing | Nov 17, 2026 08:50 | 55 min | 5,363 |
| Eastern | BGP · Internet routing | Nov 17, 2026 08:50 | 1 h 18 min | 85 |
| Washington | Network telescope · Passive traffic | Nov 17, 2026 08:49 | 1 h 19 min | 7,356 |
| AS42781 (ZNETAS-KW) | BGP · Internet routing | Nov 17, 2026 08:45 | 30 min | 71 |
| AS271907 () | BGP · Internet routing | Nov 17, 2026 08:45 | 1 h 23 min | 252 |
| AS63213 (ASTUTEHOSTING-VALUE) | BGP · Internet routing | Nov 17, 2026 08:40 | 15 min | 136 |
| FLAGMAN-AS -- Ukraine | Active probing · Connectivity | Nov 17, 2026 08:40 | 1 h 28 min | 2,043 |
| FLAGMAN-AS -- Zaporizhzhya | Active probing · Connectivity | Nov 17, 2026 08:40 | 1 h 28 min | 2,043 |
| AS48045 (FLAGMAN-AS) | Active probing · Connectivity | Nov 17, 2026 08:40 | 1 h 28 min | 2,043 |
| AXIOMA -- Krasnoyarsk | Active probing · Connectivity | Nov 17, 2026 08:30 | 30 min | 680 |
| FLEXNET-AS-KR -- Seoul | Active probing · Connectivity | Nov 17, 2026 08:30 | 1 h 0 min | 1,263 |
| AS38676 (FLEXNET-AS-KR) | Active probing · Connectivity | Nov 17, 2026 08:30 | 1 h 0 min | 1,345 |
| FLEXNET-AS-KR -- South Korea | Active probing · Connectivity | Nov 17, 2026 08:30 | 1 h 0 min | 1,345 |
| AS139070 (GOOGLE-AS-AP) | BGP · Internet routing | Nov 17, 2026 08:30 | 1 h 5 min | 3,021 |
| AS39785 (AXIOMA) | Active probing · Connectivity | Nov 17, 2026 08:30 | 30 min | 680 |
| AXIOMA -- Russian Federation | Active probing · Connectivity | Nov 17, 2026 08:30 | 30 min | 680 |
| Stockholm | Network telescope · Passive traffic | Nov 17, 2026 08:29 | 7 min | 565 |
| AS12552 (IPO-EU) | Network telescope · Passive traffic | Nov 17, 2026 08:28 | 10 min | 857 |
| AS7821 (ZAYO-MN) | BGP · Internet routing | Nov 17, 2026 08:25 | 40 min | 4,000 |
| AS133384 (GTCL-AS-AP) | BGP · Internet routing | Nov 17, 2026 08:20 | 1 h 48 min | 470 |
| AS131471 (LOGINMEPVTLTD-AS-AP) | BGP · Internet routing | Nov 17, 2026 08:15 | 1 h 53 min | 526 |
| LOGINMEPVTLTD-AS-AP -- Pakistan | BGP · Internet routing | Nov 17, 2026 08:15 | 1 h 53 min | 904 |
The IODA score is specific to the detection method used. It represents neither a percentage of the Internet that is unavailable nor a number of affected users. The displayed duration reflects the latest observation.
Cloudflare: Component Status
Latest statuses recorded from the official status dashboard.
| Component | Status | Last Observation (UTC) |
|---|---|---|
| Cloudflare Sites and Services | Degraded performance | Nov 17, 2026 10:08 |
| Queues | Degraded performance | Nov 17, 2026 10:08 |
| Workers | Degraded performance | Nov 17, 2026 10:08 |
| Africa | Partial outage | Nov 17, 2026 10:08 |
| Aktobe, Kazakhstan - (AKX) | Partial outage | Nov 17, 2026 10:08 |
| Albuquerque, United States - (ABQ) | Partial outage | Nov 17, 2026 10:08 |
| Annaba, Algeria - (AAE) | Partial outage | Nov 17, 2026 10:08 |
| Anshun, China - (AVA) | Partial outage | Nov 17, 2026 10:08 |
| Arica, Chile - (ARI) | Partial outage | Nov 17, 2026 10:08 |
| Asia | Partial outage | Nov 17, 2026 10:08 |
| Astana, Kazakhstan - (NQZ) | Partial outage | Nov 17, 2026 10:08 |
| Bishkek, Kyrgyzstan - (FRU) | Partial outage | Nov 17, 2026 10:08 |
| Campos dos Goytacazes, Brazil - (CAW) | Partial outage | Nov 17, 2026 10:08 |
| Canberra, Australia - (CBR) | Partial outage | Nov 17, 2026 10:08 |
| Chongqing, China - (CKG) | Partial outage | Nov 17, 2026 10:08 |
| Dushanbe, Tajikistan - (DYU) | Partial outage | Nov 17, 2026 10:08 |
| Europe | Partial outage | Nov 17, 2026 10:08 |
| Hagatna, Guam - (GUM) | Partial outage | Nov 17, 2026 10:08 |
| Houston, United States - (IAH) | Partial outage | Nov 17, 2026 10:08 |
| Johor Bahru, Malaysia - (JHB) | Partial outage | Nov 17, 2026 10:08 |
| Joinville, Brazil - (JOI) | Partial outage | Nov 17, 2026 10:08 |
| Latin America & the Caribbean | Partial outage | Nov 17, 2026 10:08 |
| Lilongwe, Malawi - (LLW) | Partial outage | Nov 17, 2026 10:08 |
| Malang, Indonesia - (MLG) | Partial outage | Nov 17, 2026 10:08 |
| Minneapolis, United States - (MSP) | Partial outage | Nov 17, 2026 10:08 |
| Nagaon, India - (TEZ) | Partial outage | Nov 17, 2026 10:08 |
| Norfolk, United States - (ORF) | Partial outage | Nov 17, 2026 10:08 |
| North America | Partial outage | Nov 17, 2026 10:08 |
| Oceania | Partial outage | Nov 17, 2026 10:08 |
| Oklahoma City, United States - (OKC) | Partial outage | Nov 17, 2026 10:08 |
| Omaha, United States - (OMA) | Partial outage | Nov 17, 2026 10:08 |
| Palmas, Brazil - (PMW) | Partial outage | Nov 17, 2026 10:08 |
| Qingdao, China - (TAO) | Partial outage | Nov 17, 2026 10:08 |
| Sacramento, United States - (SMF) | Partial outage | Nov 17, 2026 10:08 |
| Saint Petersburg, Russia - (LED) | Partial outage | Nov 17, 2026 10:08 |
| San Antonio, United States - (SAT) | Partial outage | Nov 17, 2026 10:08 |
| Shenzhen, China - (SZX) | Partial outage | Nov 17, 2026 10:08 |
| St. George's, Grenada - (GND) | Partial outage | Nov 17, 2026 10:08 |
| Tahiti, French Polynesia - (PPT) | Partial outage | Nov 17, 2026 10:08 |
| Windhoek, Namibia - (WDH) | Partial outage | Nov 17, 2026 10:08 |
| Wuhan, China - (WUH) | Partial outage | Nov 17, 2026 10:08 |
| Xiangyang, China - (XFN) | Partial outage | Nov 17, 2026 10:08 |
Groups and their components may be counted together. These figures do not represent the number of independent data centers.
Cloud Incidents
Incidents recorded during the selected period, as well as unresolved incidents that may have started earlier.
23 incidents matching the selection.
| Provider | Incident | Status | Start (UTC) | End (UTC) |
|---|---|---|---|---|
| Cloudflare | Elevated number of 52x origin connectivity errors in Seoul | Resolved | Nov 17, 2026 04:50 | Nov 17, 2026 05:50 |
| Cloudflare | Network Performance Issues in Ashburn, US | Resolved | Nov 17, 2026 00:41 | Nov 17, 2026 01:48 |
| Cloudflare | Network Performance Issues in Montreal, Canada | Resolved | Nov 16, 2026 20:10 | Nov 16, 2026 20:40 |
| Cloudflare | Errors creating predictions for some models | Resolved | Nov 16, 2026 14:30 | Nov 16, 2026 16:19 |
| Cloudflare | Elevated number of errors in Bogotá | Resolved | Nov 15, 2026 01:30 | Nov 15, 2026 03:00 |
| Cloudflare | Elevated error rates on R2 buckets in West North America | Resolved | Nov 14, 2026 19:41 | Nov 14, 2026 20:20 |
| Cloudflare | Increased errors for R2 and Tiered Cache | Resolved | Nov 14, 2026 05:30 | Nov 14, 2026 06:45 |
| Cloudflare | Issues with 1.1.1.1 public resolver in Canada | Resolved | Nov 13, 2026 23:53 | Nov 14, 2026 01:01 |
| Cloudflare | Cloudflare is seeing an issue with Workers API availability | Resolved | Nov 13, 2026 15:31 | Nov 14, 2026 13:37 |
| Cloudflare | Cloudflare is currently having an issue with the r8.im registry used for Replicate model publishing and builds is currently restricted | Resolved | Nov 13, 2026 14:55 | Nov 14, 2026 00:51 |
| Cloudflare | Elevated error rate for workers startup | Resolved | Nov 13, 2026 13:54 | Nov 13, 2026 15:16 |
| Cloudflare | Durable Objects increased error rates in North America | Resolved | Nov 12, 2026 22:39 | Nov 13, 2026 03:44 |
| Cloudflare | Replicate Issue | Resolved | Nov 12, 2026 08:30 | Nov 12, 2026 11:34 |
| Cloudflare | DNSSEC Configuration Change Issues | Resolved | Nov 12, 2026 04:53 | Nov 12, 2026 05:26 |
| Cloudflare | Network Performance Degraded | Resolved | Nov 11, 2026 15:53 | Nov 11, 2026 16:18 |
| Cloudflare | Workers deployments errors with D1 bindings | Resolved | Nov 11, 2026 12:42 | Nov 11, 2026 13:03 |
| Cloudflare | SSL Certificate Provisioning Issue | Resolved | Nov 11, 2026 07:45 | Nov 11, 2026 10:07 |
| Cloudflare | Elevated number of 5xx errors in Hong Kong | Resolved | Nov 11, 2026 07:30 | Nov 11, 2026 07:45 |
| Cloudflare | Cloudflare Worker Builds Issue | Resolved | Nov 11, 2026 06:29 | Nov 11, 2026 06:41 |
| Cloudflare | Replicate Model Registry Unavailable | Resolved | Nov 11, 2026 04:33 | Nov 13, 2026 01:44 |
| Cloudflare | Network Performance Issues in St. Louis, USA | Resolved | Nov 10, 2026 22:50 | Nov 11, 2026 01:10 |
| Cloudflare | Prediction issue on OpenAI models via Replicate | Resolved | Nov 10, 2026 18:35 | Nov 10, 2026 19:06 |
| Cloudflare | Changes to Cloudflare Workers are not producing Event Subscription events | Cause identified | Nov 10, 2026 01:53 | Unavailable |
AWS and Azure Service Bulletins
Latest communications collected from the official RSS feeds.
6 publications during the selected period.
| Provider | Publication | Date (UTC) |
|---|---|---|
| Amazon Web Services | Service is operating normally: [RESOLVED] Increased Connectivity issues in US-EAST-1 | Nov 15, 2026 14:53 |
| Amazon Web Services | Service impact: Increased Connectivity issues in US-EAST-1 | Nov 15, 2026 14:32 |
| Amazon Web Services | Service impact: Increased Connectivity issues in US-EAST-1 | Nov 15, 2026 14:23 |
| Amazon Web Services | Service impact: Increased Connectivity issues in US-EAST-1 | Nov 15, 2026 13:22 |
| Amazon Web Services | Service impact: Increased Connectivity issues in US-EAST-1 | Nov 15, 2026 13:15 |
| Amazon Web Services | Service impact: Increased Connectivity issues in US-EAST-1 | Nov 15, 2026 12:38 |
An RSS publication does not necessarily correspond to a distinct incident. An empty feed does not indicate full service availability.
Observation Timeline
Latest historical versions recorded in the radar's history.
| Observation (UTC) | Source | Event | Recorded Status |
|---|---|---|---|
| Nov 17, 2026 10:08 | IODA | AS3300 (BT) | Signal recorded |
| Nov 17, 2026 10:08 | IODA | AS12552 (IPO-EU) | Signal recorded |
| Nov 17, 2026 10:08 | IODA | TRIOLAN -- Dnipropetrovs'k | Signal recorded |
| Nov 17, 2026 10:08 | IODA | AS6939 (HURRICANE) | Signal recorded |
| Nov 17, 2026 10:08 | IODA | AS51487 (DONNALIVE-AS) | Signal recorded |
| Nov 17, 2026 10:08 | IODA | AS203346 (AS-232WEB) | Signal recorded |
| Nov 17, 2026 10:08 | IODA | AS12552 (IPO-EU) | Signal recorded |
| Nov 17, 2026 10:08 | IODA | Stockholm | Signal recorded |
| Nov 17, 2026 10:08 | IODA | AS59162 (UPCSPL-AS-IN) | Signal recorded |
| Nov 17, 2026 10:08 | IODA | AS27827 () | Signal recorded |
| Nov 17, 2026 10:08 | IODA | AS197537 (WISDOM-CLOUD) | Signal recorded |
| Nov 17, 2026 10:08 | IODA | AS49010 (HERNING-KOMMUNE-AS) | Signal recorded |
| Nov 17, 2026 10:08 | IODA | INTERKAMSERVICE-AS -- Kamchatka | Signal recorded |
| Nov 17, 2026 10:08 | IODA | OCTOPUSNET-AS -- Russian Federation | Signal recorded |
| Nov 17, 2026 10:08 | IODA | INTERKAMSERVICE-AS -- Russian Federation | Signal recorded |
| Nov 17, 2026 10:08 | IODA | OCTOPUSNET-AS -- Primor'ye | Signal recorded |
| Nov 17, 2026 10:08 | IODA | Maga Buryatdan | Signal recorded |
| Nov 17, 2026 10:08 | IODA | AS42742 (INTERKAMSERVICE-AS) | Signal recorded |
| Nov 17, 2026 10:08 | IODA | AS44724 (OCTOPUSNET-AS) | Signal recorded |
| Nov 17, 2026 10:08 | IODA | AS6939 (HURRICANE) | Signal recorded |
| Nov 17, 2026 10:08 | IODA | AS7821 (ZAYO-MN) | Signal recorded |
| Nov 17, 2026 10:08 | IODA | ROSTELECOM-AS -- Novosibirsk | Signal recorded |
| Nov 17, 2026 10:08 | IODA | PRIMORYE-AS -- Russian Federation | Signal recorded |
| Nov 17, 2026 10:08 | IODA | AS12332 (PRIMORYE-AS) | Signal recorded |
| Nov 17, 2026 10:08 | IODA | PRIMORYE-AS -- Primor'ye | Signal recorded |
| Nov 17, 2026 10:08 | IODA | Stockholm | Signal recorded |
| Nov 17, 2026 10:08 | IODA | AS12552 (IPO-EU) | Signal recorded |
| Nov 17, 2026 10:08 | IODA | AS38193 (TWA-AS-AP) | Signal recorded |
| Nov 17, 2026 10:08 | IODA | Eastern | Signal recorded |
| Nov 17, 2026 10:08 | IODA | AS9202 (ZSSM-AS) | Signal recorded |
A new version may reflect an initial observation or a change in the recorded data, without necessarily indicating that the incident has worsened.
RIPE Atlas · Network Connectivity
Active connectivity measurements to three root DNS servers.
History by hour (UTC). Packet loss weighted by the number of packets sent. Average latency across available measurement windows.
Measurements are collected from RIPE Atlas probes. Packet loss or increased latency alone does not constitute evidence of a service outage.
RIPE RIS · BGP Activity
Monitoring route announcements and withdrawals for three Internet prefixes associated with root DNS servers.
History by hour (UTC). Sum of available hourly observations. Recent periods may be incomplete.
BGP announcements and withdrawals reflect Internet routing activity observed by RIPE RIS. These changes do not necessarily indicate connectivity disruptions. Observations may become available with a delay.
RIPE Atlas · DNS Availability
DNS response rates and response times across three monitored root DNS servers.
History by hour (UTC). DNS rates weighted by the number of measurements. Average of available latency measurements. Recent periods may be incomplete.
Measurements are aggregated over 30-minute windows. DNS success indicates a response without a DNS error (NOERROR). These measurements do not represent the availability of all DNS services or telecommunications networks worldwide.
Network Coverage and Internet Routing
Status of the different monitoring layers.
Data Sources and Coverage
Latest collection status, data freshness and volume of data received.
| Source | Collection | Last Success (UTC) | Data | Coverage |
|---|---|---|---|---|
| Amazon Web Services | Collection successful | Nov 17, 2026 10:08 | 38 | Official feed |
| Microsoft Azure | Collection successful | Nov 17, 2026 10:08 | 0 | Official feed |
| Cloudflare | Collection successful | Nov 17, 2026 10:08 | 50 | Official feed |
| Cloudflare · Components | Collection successful | Nov 17, 2026 10:08 | 511 | Official feed |
| Google Cloud | Collection successful | Nov 17, 2026 10:08 | 8 | Official feed |
| IODA | Collection successful | Nov 17, 2026 10:08 | 1,842 | 24-hour window |
| RIPE Atlas | Collection successful | Nov 17, 2026 10:08 | 12 | 15-minute connectivity measurements |
| RIPE Atlas · DNS | Collection successful | Nov 17, 2026 10:08 | 3 | 30-minute DNS measurements |
| RIPE RIS | Collection successful | Nov 17, 2026 10:08 | 66 | Hourly BGP measurements over 24 h |
The radar brings together public data from cloud providers and Internet monitoring platforms. Collected data is stored in a SQLite database to track changes observed over time.
Incidents, publications, components and network signals are distinct categories. They are not combined to produce an overall indicator of Internet availability.
IODA events may relate to the same disruption, multiple detection methods or different geographical and network entities. Their disappearance from a collection does not, on its own, constitute evidence of recovery.
Available data depends on source coverage, publication frequency and successful data collection. Dates and times are displayed in UTC, unless otherwise specified.
Official Sources
Google Cloud Service Health
Cloudflare Status
AWS Health Dashboard
Microsoft Azure Status
IODA · Internet Outage Detection and Analysis
RIPE Atlas
RIPE RIS · Routing Information Service
7,107 records retained, 6,523 historical versions and 246 incident updates.
Was this page useful to you?
Thank you for your feedback.
Looking to go further?
The Digital Infrastructure Radar is one of the tools and resources developed by Palks Studio. The studio also designs business systems, works on existing systems and offers ready-to-deploy technical solutions.